Staff other than the Chair 2023-24
Gifts and benefits register
The Productivity Commission’s approach on its employees receiving gifts and benefits is that gifts and benefits should generally not be accepted.
Australian Public Service Commission Guidance on Gifts and Benefits requires that from 18 October 2019 agency heads maintain and publish a register of all gifts and benefits they accept valued at over $100 (excluding GST). This requirement was extended to all Productivity Commission staff and Commissioners from 1 July 2020.
1 July 2023 – 30 September 2023
Date received | Date recorded | Gift item/ benefit service | Received by | Presented by | Occasion | Estimated value in $A |
---|---|---|---|---|---|---|
10/07/2023 | 19/07/2023 | Travel, accommodation at ‘ACE 2023’ in Brisbane | Commissioner | Economic Society of Australia (ACE) | Presidential duties at Conference | $1,924.79 |
15/08/2023 | 15/08/2023 | Luncheon and presentation | APS Official | Shawview consulting | Attend presentation by Commission ‘Chair’ at National Press Club | $100 |
23/08/2023 | 24/08/2023 | Q&A with Asst Minister, Dr Andrew Leigh on launch of report | APS Official | Dan Andrews – E61 Institute | Launch of report- The state of competition in Australia | $100 |
current | 28/09/2023 | Qantas Chairman's lounge membership | APS Official | Qantas | n/a | n/a |
current | 28/09/2023 | Qantas Chairman's lounge membership | Commissioner | Qantas | n/a | n/a |
current | 28/09/2023 | Qantas Chairman's lounge membership | Commissioner | Qantas | n/a | n/a |
current | 28/09/2023 | Qantas Chairman's lounge membership | Commissioner | Qantas | n/a | n/a |
current | 28/09/2023 | Qantas Chairman's lounge membership | Commissioner | Qantas | n/a | n/a |
current | 28/09/2023 | Qantas Chairman's lounge membership | Commissioner | Qantas | n/a | n/a |
current | 28/09/2023 | Qantas Chairman's lounge membership | Commissioner | Qantas | n/a | n/a |
1 October 2023 – 31 December 2023
Date received | Date recorded | Gift item/ benefit service | Received by | Presented by | Occasion | Estimated value in $A |
---|---|---|---|---|---|---|
26/10/2023 | 10/11/2023 | Attendance at council of ambulance authorities “women in leadership” forum, including lunch | APS Official | The Council of Ambulance Authorities | The council of ambulance authorities in their capacity as key data provider of the RoGS working group | $400 |
10/11/2023 | 10/11/2023 | A plaque from Indonesian delegation | APS Official | Indonesian Ministry of Finance | Productivity Commission hosting a study tour for the delegates | n/a |
30/11/2023 | 30/11/2023 | Attendance at Christmas event | APS Official | Pro Av solutions | Christmas event | n/a |
30/11/2023 | 30/11/2023 | Attendance at Christmas event | APS Official | Pro Av solutions | Christmas event | n/a |
1 January 2024 – 31 March 2024
No gifts and/or benefits exceeding $100.00 (excluding GST) were received.
1 April 2024 – 30 June 2024
Date received | Date recorded | Gift item/ benefit service | Received by | Presented by | Occasion | Estimated value in $A |
---|---|---|---|---|---|---|
23/05/2024 | 10/07/2024 | Argentinian wine event ** | APS Official x 5 | Melbourne quarter building management | Building event |
$191.24 per person |
29/02/2024 | 17/07/2024 | Summer wines club event ** | APS Official x 2 | Melbourne quarter building management | Building event |
$191.24 per person |
02/11/2023 | 17/07/2024 | Greece wine event ** | APS Official | Melbourne quarter building management | Building event | $175 |
** This benefit has been retrospectively declared (July 2024), noting that: The invitation to this event should not have been accepted; attendance was not approved; and steps are being taken to ensure that pre-approval is sought for any future acceptance of such hospitality.