About
The Closing the Gap Information Repository comes from the National Agreement on Closing the Gap (the Agreement). The purpose of the information repository is to inform reporting on progress in Closing the Gap.
The information repository includes a dashboard and Annual Data Compilation Report:
- The dashboard provides the most up-to-date information available on the targets and indicators in the Agreement. The data will be available in different formats including visual.
- The Annual Data Compilation Report provides a point-in-time snapshot of the dashboard material.
Information about the targets and indicators will be added over time and will include reporting against agreed Priority Reform and socio-economic outcome targets and indicators.
Further, supporting material will be added over time to build on existing capability in accessing and interpreting the data reported.
The information repository is produced by the Productivity Commission.
Planned updates for 2025
The planned updates for 2025 are provisional and are subject the availability of source data.
Area | Target/Indicators | When |
---|---|---|
Socio-economic outcome 1 | NEW Indicator 1c Potentially avoidable mortality | July |
Indicator 1d Health risk factors | July | |
Socio-economic outcome 3 | Target 3 Preschool program enrolment | July |
Indicator 3a Attendance in early childhood education | July | |
Indicator 3b Early years services | July | |
Socio-economic outcome 4 | Target 4 Developmentally on track | July |
Indicator 4d AEDC Multiple Strengths Indicator | July | |
Socio-economic outcome 5 | NEW Indicator 5a School attendance | July |
Socio-economic outcome 6 | Indicator 6b Higher education application, offers and acceptance rates | July * |
NEW Indicator 6g VET grad outcomes | July | |
Socio-economic outcome 8 | NEW Indicator 8c Caring responsibilities | July |
Socio-economic outcome 9 | Indicator 9g Social housing | July |
Socio-economic outcome 10 | NEW Indicator 10d Prisoner legal status | July |
Socio-economic outcome 11 | Target 11 Youth detention | July |
NEW Indicator 11a Un-sentenced detention | July | |
Indicator 11c Alleged young offenders involved in police proceedings | July | |
Indicator 11h Young people first coming into youth justice system | July | |
Socio-economic outcome 12 | Target 12 Children in out-of-home care | July |
NEW Indicator 12g Cultural support plans | July | |
Indicator 12m Rates of substantiation by type of abuse | July | |
Socio-economic outcome 13 | Indicator 13p Assistance from Specialist Homelessness Services for reasons of family violence | July |
NEW Indicator 13q SHS assistance – Accompanied with children | July | |
Socio-economic outcome 14 | NEW Indicator 14a Hospitalisations for self harm | July |
Indicator 14d Psychological distress | July | |
Indicator 14e Barriers accessing health services | July | |
Socio-economic outcome 15 | NEW Indicator 15i Recognise homelands | July |
Socio-economic outcome 16 | NEW Indicator 16d Speak language | July |
Socio-economic outcome 17 | Target 17 Digital inclusion | July |
Indicator 17e Internet for government services | July | |
NEW Indicator 17f Employed in media | July |
* A data update for this target/indicator was originally planned for the March 2025 update, but the source data was not available in time for its inclusion.