Driver
Proportion of young alleged offenders (10-17 years) involved in police proceedings
Including charges and summons, cautions, diversions
Dashboard snapshot: The data below are the most recent at the time of preparing the July 2023 report. Please go to the dashboard to access the current data.
Measure 1
Rate of young people proceeded against by police
In 2021-22, across the five jurisdictions with available data, the rate of Aboriginal and Torres Strait Islander young people proceeded against by police ranged from 374.4 to 779.6 per 10 000. Since the 2018-19 baseline year, the direction of change for these rates has differed across jurisdictions (figure SE11c.1).
Year | NSW | Vic | Qld | WA | SA | Tas | ACT | NT | Aust |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 495.9 | np | 870.7 | np | 762.0 | np | 345.3 | 561.8 | np |
2019-20 | 494.2 | np | 820.3 | np | 587.4 | np | 478.4 | 502.2 | np |
2020-21 | 498.1 | np | 782.5 | np | 591.7 | np | 406.1 | 509.9 | np |
2021-22 | 582.7 | np | 779.6 | np | 632.1 | np | 374.4 | 604.2 | np |
np Not published.
Measure 2
Proportion of young people proceeded against by police by number of times proceeded against
In 2021-22, across the five jurisdictions with available data, for Aboriginal and Torres Strait Islander young people proceeded against by police, the proportion proceeded against once ranged from 38.8 to 50.0 per cent (by comparison, between 16.8 to 21.7 per cent were proceeded against twice, and between 34.8 and 43.4 per cent were proceeded against 3 or more times). For all five jurisdictions, the proportions of young people proceeded against more than once in 2021-22 are higher than the previous year (figure SE11c.2).
Year | Description5 | NSW | Vic | Qld | WA | SA | Tas | ACT | NT | Aust |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Proceeded against three or more times | 39.5 | np | 39.5 | np | 29.3 | np | 30.8 | 30.3 | np |
Proceeded against twice | 18.7 | np | 16.9 | np | 19.3 | np | 20.5 | 21.8 | np | |
Proceeded against once | 41.6 | np | 43.5 | np | 51.0 | np | 43.6 | 49.2 | np | |
2019-20 | Proceeded against three or more times | 38.8 | np | 40.2 | np | 31.9 | np | 26.8 | 31.7 | np |
Proceeded against twice | 19.9 | np | 17.4 | np | 10.6 | np | 21.4 | 22.4 | np | |
Proceeded against once | 41.4 | np | 42.4 | np | 56.9 | np | 48.2 | 46.9 | np | |
2020-21 | Proceeded against three or more times | 40.2 | np | 38.8 | np | 32.2 | np | 10.2 | 36.0 | np |
Proceeded against twice | 19.4 | np | 16.3 | np | 16.5 | np | 16.3 | 16.5 | np | |
Proceeded against once | 40.3 | np | 44.9 | np | 49.8 | np | 63.3 | 47.0 | np | |
2021-22 | Proceeded against three or more times | 43.4 | np | 40.2 | np | 36.7 | np | 34.8 | 35.5 | np |
Proceeded against twice | 17.9 | np | 17.3 | np | 16.8 | np | 21.7 | 21.6 | np | |
Proceeded against once | 38.8 | np | 42.7 | np | 46.7 | np | 50.0 | 43.3 | np |
np Not published.
Measure 3
Average (mean) number of times young people are proceeded against by police
In 2021-22, across the five jurisdictions with available data, the average (mean) number of times an Aboriginal and Torres Strait Islander young person was proceeded against by police ranged from 2.6 to 3.6 times. Since the 2018-19 baseline year, the direction of change for this number has fluctuated across jurisdictions (figure SE11c.3).
Year | NSW | Vic | Qld | WA | SA | Tas | ACT | NT | Aust |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 3.7 | np | 3.4 | np | 2.5 | np | 2.7 | 2.3 | np |
2019-20 | 3.5 | np | 3.7 | np | 2.8 | np | 2.3 | 2.5 | np |
2020-21 | 3.6 | np | 3.4 | np | 3.0 | np | 1.7 | 2.8 | np |
2021-22 | 3.6 | np | 3.5 | np | 3.4 | np | 2.6 | 2.7 | np |
np Not published.
Measure 4
Proportion of police proceedings against young people by method of proceeding
In 2021-22, across the three jurisdictions with available data, for Aboriginal and Torres Strait Islander young people proceeded against by police, the proportion proceeded against with non-court actions ranged from 25.7 to 46.1 per cent (with the remaining 53.9 to 82.4 per cent proceeded against with court actions). Since the 2018‑19 baseline year, the proportion with non-court action has fluctuated across jurisdictions (figure SE11c.4).
Year | Description5 | NSW | Vic | Qld | WA | SA | Tas | ACT | NT | Aust |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Non-court action | 46.9 | np | 24.2 | np | np | np | 20.0 | np | np |
Court action | 53.1 | np | 75.8 | np | np | np | 76.0 | np | np | |
2019-20 | Non-court action | 47.5 | np | 27.6 | np | np | np | 25.3 | np | np |
Court action | 52.6 | np | 72.4 | np | np | np | 80.0 | np | np | |
2020-21 | Non-court action | 47.0 | np | 28.0 | np | np | np | 26.8 | np | np |
Court action | 53.0 | np | 72.0 | np | np | np | 72.0 | np | np | |
2021-22 | Non-court action | 46.1 | np | 28.0 | np | np | np | 25.7 | np | np |
Court action | 53.9 | np | 71.9 | np | np | np | 82.4 | np | np |
np Not published.
Indicator data specifications
Related outcome: | Aboriginal and Torres Strait Islander young people are not overrepresented in the criminal justice system. |
---|---|
Related target: | By 2031, reduce the rate of Aboriginal and Torres Strait Islander young people (10-17 years) in detention by at least 30 per cent. |
Indicator: | Proportion of young alleged offenders (10-17 years) involved in police proceedings including charges and summons, cautions, diversions. |
Measure: | There are four measures for this indicator. Measure 1 is the rate of young people proceeded against by police, defined as: Numerator — number of Aboriginal and Torres Strait Islander people aged 10‑17 years proceeded against by police Denominator — number of Aboriginal and Torres Strait Islander people aged 10-17 years and is presented as a rate per 10 000 young people. Measure 2 is the proportion of young people proceeded against by police, by the number of times proceeded against, defined as: Numerator — number of Aboriginal and Torres Strait Islander people aged 10-17 years proceeded against by police, by times proceeded against (one, two, or three or more times) Denominator — number of Aboriginal and Torres Strait Islander people aged 10-17 years proceeded against by police and is presented as a percentage. Measure 3 is the average (mean) number of times young people are proceeded against by police, defined as: Numerator — number of police proceedings against Aboriginal and Torres Strait Islander people aged 10-17 years Denominator — number of Aboriginal and Torres Strait Islander people aged 10‑17 years proceeded against by police and is presented as a number Measure 4 is the proportion of police proceedings against young people by method of proceeding, defined as: Numerator — number of police proceedings against Aboriginal and Torres Strait Islander people aged 10-17 years, by method of proceeding (court/non-court action) Denominator — number of police proceedings against Aboriginal and Torres Strait Islander people aged 10-17 years and is presented as a percentage. Contextual information will be reported on the proportion of offenders for whom Indigenous status is reported as unknown/not stated. |
Indicator established: | National Agreement on Closing the Gap July 2020 |
Latest dashboard update for the indicator: | 15 June 2023 |
Indicator type: | Driver |
Interpretation of change: | Measure 1: a low or decreasing rate is desirable. Measure 2: a low or decreasing proportion is desirable. Measure 3: a low or decreasing average (mean) number is desirable. Measure 4: a low or decreasing proportion is desirable. |
Data source(s): | (Measures 2, 3, 4 and numerator for Measure 1) Name: Recorded Crime – Offenders Frequency: Annual Documentation (links): https://www.abs.gov.au/statistics/people/crime-and-justice/recorded-crime-offenders (Denominator for Measure 1) Name: Estimates and projections for Aboriginal and Torres Strait Islander population Frequency: Annual (data revised on a five-yearly basis) |
Data provider: | (Measure 2, 3, 4 and numerator for Measure 1) Provider name: Australian Bureau of Statistics Provider area: National Centre for Crime and Justice Statistics (Denominator for Measure 1) Provider name: Australian Bureau of Statistics Provider area: Demography |
Baseline year: | 2018-19 |
Latest reporting period: | 2021-22 |
Disaggregations: | State and territory and Australia, by Indigenous status. |
Computation: | Measure 1: Numerator divided by Denominator multiplied by 10 000. Measure 2: Numerator divided by Denominator multiplied by 100. Measure 3: Numerator divided by Denominator. Measure 4: Numerator divided by Denominator multiplied by 100. Counting rules ‘People proceeded against by police’ represents a person aged 10 years or over who is proceeded against and recorded by police for one or more criminal offences. An offender is only counted once during the reference period irrespective of the number of offences committed or the number of separate occasions that police proceeded against that offender. ‘Police proceedings’ represent a count for each separate occasion within the 12 ‑month reference period that police initiate a legal action against an alleged offender. The number of young people proceeded against and the total number of proceedings cannot be used to derive the average (mean) times proceeded against for offenders. The average (mean) times proceeded against measure is a specific count at the offender level on how many occasions ‘Aboriginal and Torres Strait Islander’ and ‘non-Indigenous’ young offenders came into contact with police during the reference year and this does not match the data held for the count of proceedings for ‘Aboriginal and Torres Strait Islander’ and ‘non-Indigenous’ young offenders. These do not align for a number of reasons; for example a person may:
Court actions by police include the following ABS codes:
Non-court actions by police include the following ABS codes:
Exclusions (all measures): People/proceedings with an unknown or not stated Indigenous status (these are reported separately) Offenders with a penalty notice as their principal method of proceeding. |
Data quality considerations: | Data values have been randomly adjusted using perturbation to avoid the release of confidential data. Discrepancies may occur between sums of the component items and totals. The quality of Aboriginal and Torres Strait Islander identification varies across jurisdictions. Data are only available by Indigenous status for NSW, Queensland, SA, the ACT and the NT. Based on an ABS assessment, Indigenous status data for other states are not of sufficient quality and/or do not meet ABS standards for national reporting. Due to data quality issues, data are not available for method of police proceeding (i.e. court/non-court proceedings) for SA and the NT. Caution should be used when comparing Indigenous status data across states and territories or time periods, due to variations in the proportion of offenders with unknown Indigenous status. |
Future reporting: | Additional disaggregations required for future reporting:
|