1 | Catholic Health Australia (PDF - 619 Kb) - See also Submission 217 | 30/04/2010 | 22 |
2 | Leonie M Short (PDF - 13 Kb) | 30/04/2010 | 1 |
3 | Totts Inc (PDF - 95 Kb) | 11/05/2010 | 2 |
4 | K A G Evans (PDF - 141 Kb) % | 25/04/2010 | 2 |
5 | G Williams, M James, B Buckby, W Simplins (PDF - 138 Kb) % | 19/05/2010 | 2 |
6 | The Home Nursing Group (PDF - 93 Kb) % | 12/05/2010 | 1 |
7 | Ms Lisa Quirk (PDF - 19 Kb) | 19/05/2010 | 2 |
8 | Marie dela Rama, Dr Melissa Edwards and Dr Bronwen Dalton (PDF - 163 Kb) | 19/05/2010 | 7 |
9 | Ms Margaret Ferrie (PDF - 26 Kb) | 20/05/2010 | 6 |
10 | Cook Care Group (PDF - 44 Kb) * - See also Submissions 442 and 443 | 12/05/2010 | 4 |
11 | Association of Independent Retirees - Morton Bay (PDF - 33 Kb) | 28/05/2010 | 3 |
12 | Dr Roger Hunt (PDF - 26 Kb) | 31/05/2010 | 4 |
13 | Susanne Robinson (PDF - 47 Kb) | 03/06/2010 | 1 |
14 | Able Community Care (PDF - 52 Kb) | 12/05/2010 | 2 |
15 | Julie West (PDF - 11 Kb) | 04/06/2010 | 1 |
16 | Yvonne Parry (PDF - 12 Kb) | 04/06/2010 | 1 |
17 | Dr Ben Chua (PDF - 12 Kb) | 07/06/2010 | 1 |
18 | Dr Wayne Herdy (PDF - 52 Kb) | 09/06/2010 | 15 |
19 | Mr Luan Ho Trieu (PDF - 31 Kb) | 11/06/2010 | 2 |
20 | Ms Therese Findlay (PDF - 30 Kb) | 15/06/2010 | 5 |
21 | Mr Waldemar Niemotko (PDF - 99 Kb) % | 10/06/2010 | 1 |
22 | Mr Peter Londregan (PDF - 30 Kb) | 16/06/2010 | 7 |
23 | Tender Loving Cuisine (PDF - 25 Kb) | 17/06/2010 | 3 |
24 | Ms Cathy Gillespie (PDF - 16 Kb) | 21/06/2010 | 2 |
25 | Older People's Reference Group (PDF - 146 Kb) | 21/06/2010 | 11 |
26 | Margaret Gray (PDF - 45 Kb) * | 21/06/2010 | 5 |
27 | G Williams, M James, B Buckby, W Simpkins (PDF - 133 Kb) % | 11/06/2010 | 2 |
28 | Carers Queensland (PDF - 151 Kb) | 24/06/2010 | 10 |
29 | Ms Margaret Puttman (PDF - 12 Kb) | 29/06/2010 | 1 |
30 | Retirement Village Residents Association Inc (PDF - 47 Kb) | 28/06/2010 | 2 |
31 | Mr Gordon McClatchie (PDF - 144 Kb) % | 28/06/2010 | 2 |
32 | City of Port Adelaide Enfield (PDF - 24 Kb) | 28/06/2010 | 3 |
33 | Mr Charles Adams (PDF - 89 Kb) | 30/06/2010 | 6 |
34 | Ms Marilyn Long (PDF - 46 Kb) | 01/07/2010 | 2 |
35 | Ms Christine Burrows (PDF - 92 Kb) | 06/07/2010 | 6 |
36 | Name withheld (PDF - 182 Kb) | 05/07/2010 | 5 |
37 | U3A Online (PDF - 49 Kb) | 08/07/2010 | 6 |
38 | Sunrise Supported Living (SSL Management) (PDF - 33 Kb) | 07/07/2010 | 5 |
39 | Ms Carol O'Donnell (PDF - 38 Kb) # | 08/07/2010 | 5 |
40 | Maureen Peden (PDF - 154 Kb) % | 07/07/2010 | 3 |
41 | Dr Peter Winterton (PDF - 31 Kb) | 11/07/2010 | 5 |
42 | Christina Aggar, Dr Susan Ronaldson and Prof Ian Cameron (PDF - 122 Kb) | 09/07/2010 | 2 |
43 | Ms Pamela Bell (PDF - 41 Kb) | 09/07/2010 | 3 |
44 | The Futures Alliance (PDF - 65 Kb) | 09/07/2010 | 9 |
45 | Professor Henry Brodaty (PDF - 43 Kb) | 09/07/2010 | 4 |
46 | Mrs Gillian Sutton (PDF - 40 Kb) | 10/07/2010 | 8 |
47 | Institute of Policy Studies, Victoria University NZ (PDF - 15 Kb) | 13/07/2010 | 1 |
48 | Ms Swarupa M Sridharan (PDF - 25 Kb) | 12/07/2010 | 3 |
49 | Anglican Care (PDF - 161 Kb) | 12/07/2010 | 3 |
50 | Willoughby City Council (PDF - 18 Kb) | 12/07/2010 | 3 |
51 | Bega Valley Meals on Wheels Plus (PDF - 592 Kb) % | 12/07/2010 | 6 |
52 | Multicultural Communities Council of SA (PDF - 97 Kb) | 13/07/2010 | 2 |
53 | Nixon Hostel - Kingston City Council (PDF - 100 Kb) % | 09/07/2010 | 2 |
54 | Jan Coad (PDF - 15 Kb) | 15/07/2010 | 2 |
55 | Ms Susan Ryder (PDF - 15 Kb) | 15/07/2010 | 2 |
56 | Ms Lucynda Maskell (PDF - 12 Kb) | 16/07/2010 | 1 |
57 | GLBTI Retirement Association Incorporated (PDF - 99 Kb) | 16/07/2010 | 10 |
58 | Name withheld (PDF - 99 Kb) | 17/07/2010 | 8 |
59 | Ms Barbara Bithell (PDF - 15 Kb) | 18/07/2010 | 3 |
60 | Ms Shirley Anderson (PDF - 67 Kb) | 18/07/2010 | 4 |
61 | Name withheld (PDF - 16 Kb) | 18/07/2010 | 1 |
62 | Blackall Range Care Group Inc (PDF - 17 Kb) - Attachment 1 (PDF - 49 Kb) % - Attachment 2 (PDF - 33 Kb) - Attachment 3 (PDF - 27 Kb) | 20/07/2010 | 1
1
2
2 |
63 | Mr Geoffrey Watts (PDF - 42 Kb) | 20/07/2010 | 6 |
64 | Mrs Robyn Walker (PDF - 267 Kb) % | 16/07/2010 | 4 |
65 | Australian Health Insurance Association Ltd (PDF - 113 Kb) | 21/07/2010 | 2 |
66 | Ms Jennifer Probets (PDF - 65 Kb) | 21/07/2010 | 2 |
67 | National Council of Women of Australia (PDF - 22 Kb) | 21/07/2010 | 3 |
68 | Gay and Lesbian Health Victoria (PDF - 181 Kb) | 21/07/2010 | 6 |
69 | Mental Health Council of Australia (PDF - 91 Kb) | 21/07/2010 | 5 |
70 | Ms Pam Graudenz (PDF - 379 Kb) % | 22/07/2010 | 5 |
71 | Ms Leone Huntsman (PDF - 25 Kb) | 22/07/2010 | 2 |
72 | Mr Joe Twitchin (PDF - 20 Kb) | 09/07/2010 | 3 |
73 | Royal Australian and New Zealand College of Psychiatrists (PDF - 273 Kb) | 21/07/2010 | 18 |
74 | Association Prof Mark Yates - Ballarat Health Services (PDF - 19 Kb) | 23/07/2010 | 3 |
75 | Great Community Transport Inc (PDF - 187 Kb) % | 20/07/2010 | 3 |
76 | Lend Lease Primelife (PDF - 805 Kb) % | 23/07/2010 | 10 |
77 | Palliative Care Australia (PDF - 137 Kb) | 23/07/2010 | 15 |
78 | Ms Joan Gavan and Ms Hilda Fitzgerald (PDF - 97 Kb) | 23/07/2010 | 11 |
79 | Alzheimer's Australia (PDF - 125 Kb) - See also Submissions 446 and 468 | 23/07/2010 | 34 |
80 | Australian Osteopathic Association (PDF - 341 Kb) % | 23/07/2010 | 8 |
81 | Quality Aged Care Action Group Inc - Blue Mountains (PDF - 205 Kb) % | 23/07/2010 | 6 |
82 | Dalby and District Aged Persons Homes Association (PDF - 17 Kb) | 26/07/2010 | 2 |
83 | The Australian Association of Gerontology Inc (PDF - 168 Kb) | 26/07/2010 | 10 |
84 | NSW Retired Teachers Association (PDF - 128 Kb) % | 26/07/2010 | 2 |
85 | General Practice NSW (PDF - 558 Kb) % | 26/07/2010 | 8 |
86 | The College of Nursing (PDF - 119 Kb) | 26/07/2010 | 8 |
87 | Glenorchy City Council (PDF - 89 Kb) | 16/07/2010 | 5 |
88 | National Aged Care Alliance (PDF - 189 Kb) | 26/07/2010 | 10 |
89 | Mr Neville Carnegie (PDF - 38 Kb) | 23/07/2010 | 5 |
90 | Ms Robyn Gwynne (PDF - 16 Kb) | 26/07/2010 | 1 |
91 | Name withheld (PDF - 64 Kb) % | 26/07/2010 | 2 |
92 | Mr Tom van Dam( PDF - 16 Kb) | 26/07/2010 | 2 |
93 | Diversional Therapy Australia (PDF - 551 Kb) % - See also Submission 175 | 24/07/2010 | 9 |
94 | Mrs Rosemary West (PDF - 14 Kb) | 26/07/2010 | 1 |
95 | National Foundation for Australian Women - Nowra (PDF - 107 Kb) - Attachment (PDF - 36 Kb) | 26/07/2010 | 35
36 |
96 | Physical Disability Australia Ltd (PDF - 2076 Kb) % | 29/07/2010 | 33 |
97 | Hobsons Bay City Council (PDF - 175 Kb) % | 22/07/2010 | 3 |
98 | Amaroo Care Services Inc (PDF - 329 Kb) | 27/07/2010 | 16 |
99 | Boandik Lodge Incorporated (PDF - 88 Kb) | 27/07/2010 | 3 |
100 | Joint Submission by ECH Inc, Eldercare Inc and Resthaven Inc (PDF - 2415 Kb) % - See also Submission 453 | 27/07/2010 | 23 |
101 | Ms Joanne Bryant (PDF - 22 Kb) | 27/07/2010 | 6 |
102 | National Disability Services (PDF - 78 Kb) | 27/07/2010 | 17 |
103 | HealthCube Management Pty Ltd (PDF - 182 Kb) % | 27/07/2010 | 8 |
104 | Mr Rob Harvie (PDF - 31 Kb) | 28/07/2010 | 4 |
105 | Tandara Lodge Community Care Inc (PDF - 24 Kb) | 28/07/2010 | 3 |
106 | Mr David MacDonald (PDF - 52 Kb) | 28/07/2010 | 1 |
107 | Ms Pauline Koppel (PDF - 31 Kb) | 28/07/2010 | 8 |
108 | Macarthur/Wingecarribee HACC Forum (PDF - 396 Kb) % | 28/07/2010 | 8 |
109 | Ms S Van Deventer (PDF - 15 Kb) | 28/07/2010 | 2 |
110 | National Presbyterian Aged Care Network (PDF - 70 Kb) | 28/07/2010 | 11 |
111 | ACH Group Inc (PDF - 3179 Kb) % | 28/07/2010 | 10 |
112 | Dr R K Penhall (PDF - 16 Kb) | 28/07/2010 | 1 |
113 | NSW HACC Development Officers Network (PDF - 322 Kb) | 28/07/2010 | 17 |
114 | Prof Gill Lewin (PDF - 27 Kb) * | 28/07/2010 | 3 |
115 | Lesbian and Gay Solidarity (Melbourne) (PDF - 94 Kb) | 28/07/2010 | 25 |
116 | Ms Denise Pendleton (PDF - 31 Kb) | 28/07/2010 | 4 |
117 | Mission Australia (PDF - 226 Kb) | 29/07/2010 | 11 |
118 | Mrs Juliette Maxwell (PDF - 49 Kb) - Attachment (PDF - 24 Kb) | 29/07/2010 | 10
2 |
119 | Clare Dewan and Associates (PDF - 57 Kb) | 29/07/2010 | 4 |
120 | Australian Academy of Technological Sciences and Engineering (PDF - 95 Kb) | 29/07/2010 | 4 |
121 | Dr Rhonda Shaw, Dr Jennifer Sappey and Ms Judith Gullifer (PDF - 68 Kb) | 21/07/2010 | 10 |
122 | Parkinson's Australia (PDF - 101 Kb) | 29/07/2010 | 19 |
123 | South Asian Muslim Association of Australia Inc (PDF - 45 Kb) | 28/07/2010 | 4 |
124 | Masonic Homes Limited (PDF - 177 Kb) | 29/07/2010 | 18 |
125 | Management Consultants and Technology Services Pty Ltd (PDF - 101 Kb) | 29/07/2010 | 6 |
126 | South Eastern Region Migrant Resource Centre (PDF - 119 Kb) | 29/07/2010 | 9 |
127 | Victorian Deaf Society (PDF - 262 Kb) | 29/07/2010 | 11 |
128 | Dutch Care Ltd (PDF - 170 Kb) - See also Submission 129 | 29/07/2010 | 33 |
129 | Dutch Care Ltd (PDF - 297 Kb) - Supplementary to Submission 128 | 30/07/2010 | 23 |
130 | Ballarat District Nursing and Healthcare (PDF - 30 Kb) | 29/07/2010 | 3 |
131 | Just Better Care (PDF - 20 Kb) | 29/07/2010 | 4 |
132 | Rev Prof Elizabeth MacKinlay AM (PDF - 52 Kb) | 29/07/2010 | 1 |
133 | North and West Region CACP/EACH/ACAS Forum (PDF - 57 Kb) - Attachment 1 (PDF - 18 Kb) - Attachment 2 (PDF - 15 Kb) | 29/07/2010 | 12
1
1 |
134 | Home Instead Senior Care (PDF - 45 Kb) | 29/07/2010 | 5 |
135 | Ms Christine Smith MP - Member for Burleigh (PDF - 12 Kb) - Attachment (PDF - 51 Kb) | 29/07/2010 | 1
7 |
136 | Seasons Living Australia (PDF - 117 Kb) | 29/07/2010 | 4 |
137 | Aged Rights Advocacy Service Inc (PDF - 43 Kb) | 29/07/2010 | 9 |
138 | National LGBT Health Alliance (PDF - 681 Kb) - Attachment 1 (PDF - 69 Kb) - Attachment 2 (PDF - 147 Kb) | 29/07/2010 | 9
1
9 |
139 | Independent Living Centre - Multicultural Aged Care Service (PDF - 40 Kb) | 28/07/2010 | 6 |
140 | Aged and Community Services Association of NSW and ACT (PDF - 37 Kb) - Attachment 1 (PDF - 40 Kb) - Attachment 2 (PDF - 36 Kb) - Attachment 3 (PDF - 364 Kb) % | 29/07/2010 | 4
7
5
6 |
141 | Benetas (PDF - 416 Kb) | 29/07/2010 | 39 |
142 | Community Care (Northern Beaches) Ltd (PDF - 550 Kb) | 27/07/2010 | 11 |
143 | Northside Community Forum Inc (PDF - 432 Kb) | 27/07/2010 | 14 |
144 | Multicultural Disabillity Advocacy Association of NSW (PDF - 166 Kb) | 29/07/2010 | 21 |
145 | Australian and NZ Society for Geriatric Medicine (PDF - 35 Kb) | 29/07/2010 | 3 |
146 | Ms Alba Vignolo (PDF - 16 Kb) | 29/07/2010 | 2 |
147 | Motor Neurone Disease Australia Inc (PDF - 55 Kb) | 29/07/2010 | 10 |
148 | Returned and Services League of Australia - ACT (PDF - 163 Kb) % | 29/07/2010 | 14 |
149 | Country Women's Association of NSW (PDF - 57 Kb) | 29/07/2010 | 6 |
150 | Care Net Community Nursing Pty Ltd (PDF - 137 Kb) | 29/07/2010 | 4 |
151 | Ms Joy Phillips (PDF - 33 Kb) | 03/06/2010 | 4 |
152 | Uniting Care Community Options (PDF - 92 Kb) | 30/07/2010 | 14 |
153 | Ms Janet K Pearce (PDF - 17 Kb) | 30/07/2010 | 1 |
154 | Migrant Information Centre (Eastern Melbourne) (PDF - 22 Kb) | 30/07/2010 | 2 |
155 | NSW Council for Intellectual Disability (PDF - 299 Kb) | 30/07/2010 | 21 |
156 | St Laurence Community Services (PDF - 5069 Kb) % | 30/07/2010 | 10 |
157 | Attendant Care Industry Association of NSW Inc (PDF - 286 Kb) | 30/07/2010 | 11 |
158 | The Australian Psychological Society Ltd (PDF - 38 Kb) | 02/08/2010 | 8 |
159 | Sue Pieters-Hawke (PDF - 48 Kb) | 30/07/2010 | 7 |
160 | Australian Polish Community Services (PDF - 25 Kb) | 30/07/2010 | 2 |
161 | Tanunda Lutheran Home Inc (PDF - 15 Kb) | 30/07/2010 | 2 |
162 | McCall Gardens Community Ltd (PDF - 628 Kb) | 30/07/2010 | 26 |
163 | Hills Positive Ageing Project (PDF - 100 Kb) | 30/07/2010 | 6 |
164 | Victorian Council for Civil Liberties (PDF - 186 Kb) | 30/07/2010 | 3 |
165 | Regional Coordination Office - Community Transport for Northern Sydney (PDF - 840 Kb) % | 30/07/2010 | 10 |
166 | Ukrainian Elderly Peoples Home (PDF - 670 Kb) % | 30/07/2010 | 9 |
167 | National Aged Care Advocacy Program (NACAP) Member Organisations (PDF - 1304 Kb) % | 30/07/2010 | 30 |
168 | HammondCare (PDF - 79 Kb) | 30/07/2010 | 11 |
169 | Ethnic Communities' Council of Victoria (PDF - 258 Kb) | 30/07/2010 | 23 |
170 | Baptist Village Baxter Ltd (PDF - 234 Kb) | 30/07/2010 | 10 |
171 | ACT Chinese Aged Care Info Service (PDF - 18 Kb) | 30/07/2010 | 1 |
172 | Queensland Smart Home Initiative (PDF - 162 Kb) | 30/07/2010 | 7 |
173 | Melbourne City Mission - Eltham (PDF - 466 Kb) | 30/07/2010 | 23 |
174 | Dr Peter J Rudolph (PDF - 132 Kb) | 30/07/2010 | 4 |
175 | Diversional Therapy Australia (PDF - 156 Kb) - Supplementary to Submission 93 | 30/07/2010 | 9 |
176 | Tunstall Healthcare (PDF - 416 Kb) | 30/07/2010 | 26 |
177 | Redleaf Training and Consultancy (PDF - 153 Kb) | 30/07/2010 | 9 |
178 | Ms Pam Webster (PDF - 38 Kb) | 30/07/2010 | 7 |
179 | Ms Georgina Pinkas (PDF - 113 Kb) | 30/07/2010 | 10 |
180 | Swan Hill Rural City Council (PDF - 127 Kb) | 30/07/2010 | 4 |
181 | Aged and Community Services Australia (ACSA) (PDF - 587 Kb) | 30/07/2010 | 47 |
182 | Ms Nancy Jacobs (PDF - 24 Kb) | 30/07/2010 | 4 |
183 | Fairfield City Council (PDF - 60 Kb) | 30/07/2010 | 10 |
184 | Dr Rob Hoffman (PDF - 75 Kb) | 30/07/2010 | 2 |
185 | Mr Robert Wilson (PDF - 52 Kb) | 30/07/2010 | 7 |
186 | Hellenic Community Aged Care (PDF - 23 Kb) | 30/07/2010 | 3 |
187 | Medical Technology Association of Australia (PDF - 296 Kb) - See also Submsission 484 | 30/07/2010 | 40 |
188 | Australian Asian Association of WA (PDF - 115 Kb) | 30/07/2010 | 5 |
189 | My Longevity Pty Limited (PDF - 46 Kb) | 30/07/2010 | 11 |
190 | Dr Jo Harrison (PDF - 55 Kb) - Attachment 1 (PDF - 876 Kb) - Attachment 2 (PDF - 362 Kb) - Attachment 3 (PDF - 512 Kb) | 30/07/2010 | 10
54
106
82 |
191 | Venessa Curnow (PDF - 464 Kb) | 30/07/2010 | 13 |
192 | Stewart Brown Business Solutions Pty Ltd (PDF - 1557 Kb) | 30/07/2010 | 67 |
193 | Ethnic Communities Council of NSW (PDF - 333 Kb) | 30/07/2010 | 20 |
194 | Tablelands Futures Corporation (PDF - 531 Kb) | 30/07/2010 | 58 |
195 | Wintringham (PDF - 256 Kb) - Attachment (PDF - 63 Kb) % | 30/07/2010 | 22
2 |
196 | Helping Hand Aged Care Inc (PDF - 120 Kb) | 30/07/2010 | 9 |
197 | Clubs Australia, the RSL and Services Clubs Association and Richmond Club (PDF - 631 Kb) | 30/07/2010 | 42 |
198 | Royal District Nursing Service - Vic (PDF - 32 Kb) | 30/07/2010 | 6 |
199 | Aged Care Queensland Inc (PDF - 310 Kb) | 30/07/2010 | 29 |
200 | South Sydney Community Transport (PDF - 75 Kb) | 30/07/2010 | 6 |
201 | Julia Farr Association (PDF - 210 Kb) | 30/07/2010 | 17 |
202 | Canberra Multicultural Community Forum Inc (PDF - 91 Kb) | 30/07/2010 | 3 |
203 | Occupational Therapy Australia (PDF - 132 Kb) | 30/07/2010 | 24 |
204 | Queensland Law Society (PDF - 156 Kb) % | 30/07/2010 | 4 |
205 | Retirement and Aged Care Services, Manchester Unity Australian Ltd (PDF - 53 Kb) | 30/07/2010 | 7 |
206 | Aegis Aged Care Group (PDF - 1559 Kb) % | 30/07/2010 | 13 |
207 | Queensland Aged and Disability Advocacy (PDF - 61 Kb) | 30/07/2010 | 15 |
208 | Community Transport NSW Future Directions Working Group (PDF - 146 Kb) | 30/07/2010 | 6 |
209 | Australian Meals on Wheels Association (PDF - 71 Kb) | 30/07/2010 | 4 |
210 | Fed of Ethnic Communities Councils of Australian (PDF - 822 Kb) | 30/07/2010 | 29 |
211 | Carers NSW (PDF - 271 Kb) | 30/07/2010 | 18 |
212 | Baptcare (PDF - 390 Kb) | 30/07/2010 | 50 |
213 | Name withheld (PDF - 13 Kb) | 30/07/2010 | 1 |
214 | Aged Care Assessment Service Victoria (PDF - 52 Kb) | 30/07/2010 | 10 |
215 | Mercy Health - Richmond (PDF - 527 Kb) | 30/07/2010 | 12 |
216 | Beyond Blue (PDF - 63 Kb) - Attachment (PDF - 53 Kb) | 30/07/2010 | 9
9 |
217 | Catholic Health Australia (PDF - 724 Kb)- Supplementary to Submission 1 | 30/07/2010 | 33 |
218 | Ozcare (PDF - 348 Kb) | 30/07/2010 | 9 |
219 | Peninsula Advisory Committee for Elders (PDF - 190 Kb) | 30/07/2010 | 6 |
220 | Latrobe Community Health Service (PDF - 117 Kb) | 30/07/2010 | 3 |
221 | Mercy Aged Care Services - Brisbane (PDF - 146 Kb) | 30/07/2010 | 7 |
222 | Ability Options Limited (PDF - 2009 Kb) % | 30/07/2010 | 20 |
223 | Eliza Purton Limited (PDF - 114 Kb) | 30/07/2010 | 6 |
224 | Centre for Cultural Diversity in Ageing (PDF - 135 Kb) | 30/07/2010 | 5 |
225 | Australian Greek Welfare Society (PDF - 142 Kb) | 30/07/2010 | 10 |
226 | Ms Ngaire Brennan (PDF - 75 Kb) | 30/07/2010 | 2 |
227 | Australian Physiotherapy Association (PDF - 115 Kb) | 30/07/2010 | 13 |
228 | Australian Council of Trade Unions (PDF - 127 Kb) | 30/07/2010 | 1 |
229 | Care Connect Ltd (PDF - 40 Kb) | 30/07/2010 | 6 |
230 | Edith Cowan University - School of Nursing, Midwifery and Postgraduate Medicine (PDF - 16 Kb) | 30/07/2010 | 1 |
231 | Prof Andrew Robinson and Dr Catherine See (PDF - 175 Kb) | 30/07/2010 | 6 |
232 | New England HACC Development (PDF - 20 Kb) - Attachment (PDF - 157 Kb) | 30/07/2010 | 1
7 |
233 | Italian Benevolent Foundation SA Inc (PDF - 92 Kb) | 30/07/2010 | 4 |
234 | Innovative Care Ltd (PDF - 373 Kb) | 30/07/2010 | 23 |
235 | General Practice Victoria (PDF - 110 Kb) | 30/07/2010 | 10 |
236 | Amana Living (PDF - 39 Kb) | 30/07/2010 | 4 |
237 | Regis Group (PDF - 68 Kb) | 30/07/2010 | 4 |
238 | Greek Welfare Centre (NSW) (PDF - 208 Kb) | 30/07/2010 | 20 |
239 | Mrs Valerie Little (PDF - 16 Kb) | 30/07/2010 | 2 |
240 | Chinese Community Social Services Centre Inc (PDF - 104 Kb) - Attachment 1 (PDF - 346 Kb) - Attachment 2 (PDF - 258 Kb) | 30/07/2010 | 5
34
7 |
241 | National Health Aged and Community Care Forum (PDF - 41 Kb) | 30/07/2010 | 9 |
242 | The Rural City of Murray Bridge (PDF - 48 Kb) | 30/07/2010 | 8 |
243 | Multicultural Aged Care Inc (PDF - 187 Kb) | 30/07/2010 | 14 |
244 | Australian Blindness Forum (PDF - 119 Kb) | 30/07/2010 | 19 |
245 | Port Phillip City Council Older Persons Cons Committee (PDF - 38 Kb) | 30/07/2010 | 5 |
246 | Silver Chain Nursing Association (Inc) (PDF - 83 Kb) | 30/07/2010 | 5 |
247 | Carers Australia (PDF - 361 Kb) | 30/07/2010 | 22 |
248 | Dr Anita de Bellis (PDF - 21 Kb) | 30/07/2010 | 3 |
249 | Ms Janine Masso (PDF - 14 Kb) | 30/07/2010 | 2 |
250 | Medibank (PDF - 303 Kb) | 30/07/2010 | 12 |
251 | Wesley Homeshare Advisory Committee (PDF - 111 Kb) | 01/08/2010 | 4 |
252 | The Benevolent Society (PDF - 435 Kb) | 01/08/2010 | 38 |
253 | Dr Maree Bernoth - Charles Sturt University (PDF - 88 Kb) | 30/07/2010 | 25 |
254 | Blue Care (PDF - 705 Kb) | 30/07/2010 | 74 |
255 | JR Cumpston Pty Ltd (PDF - 102 Kb) | 02/08/2010 | 16 |
256 | Catholic Community Services (PDF - 186 Kb) | 02/08/2010 | 9 |
257 | Leichhardt Community Transport Group Inc (PDF - 156 Kb) | 02/08/2010 | 7 |
258 | VincentCare (PDF - 178 Kb) | 02/08/2010 | 41 |
259 | Local Government Association of South Australia (PDF - 73 Kb) | 02/08/2010 | 5 |
260 | National Ageing Research Institute (PDF - 81 Kb) | 02/08/2010 | 3 |
261 | Physical Disability Council of NSW (PDF - 278 Kb) | 02/08/2010 | 19 |
262 | See Submission 214 | - | - |
263 | City of Salisbury (PDF - 36 Kb) - Attachment (PDF - 369 Kb) | 03/08/2010 | 5
8 |
264 | Aged Care IT Vendor Association (PDF - 57 Kb) | 03/08/2010 | 3 |
265 | Australian Unity (PDF - 352 Kb) - See also Submission 459 | 04/08/2010 | 18 |
266 | Southern Cross Care (Vic) (PDF - 48 Kb) | 04/08/2010 | 12 |
267 | Southern Cross Care Inc - Tas (PDF - 92 Kb) - Attachment (PDF - 68 Kb) % | 30/07/2010 | 24
1 |
268 | NSW HMMS State Council (PDF - 2199 Kb) % - Attachment (PDF - 2434 Kb) | 02/08/2010 | 6
48 |
269 | Sundale Garden Village, Nambour (PDF - 2773 Kb) | 04/08/2010 | 51 |
270 | Lower Mountains Neighbourhood Centre (PDF - 67 Kb) | 04/08/2010 | 1 |
271 | Aged and Community Services WA - Osborne Park (PDF - 478 Kb) | 04/08/2010 | 17 |
272 | Anglicare Sydney (PDF - 193 Kb) | 04/08/2010 | 24 |
273 | Tech4Life (PDF - 39 Kb) | 03/08/2010 | 3 |
274 | Business Council of Australia (PDF - 237 Kb) | 03/08/2010 | 16 |
275 | Community Based Support South Inc (PDF - 378 Kb) | 03/08/2010 | 6 |
276 | Carers WA (PDF - 76 Kb) | 03/08/2010 | 15 |
277 | National Rural Health Alliance (PDF - 294 Kb) | 03/08/2010 | 19 |
278 | General Practice South (Tas) (PDF - 197 Kb) | 03/08/2010 | 56 |
279 | Warrigal Care (PDF - 20 Kb) - See also Submission 454 | 03/08/2010 | 4 |
280 | Centre for Health Communications, FASS (PDF - 191 Kb) | 02/08/2010 | 5 |
281 | Just Better Care Brisbane South (PDF - 350 Kb) | 30/07/2010 | 5 |
282 | Aged and Disability Services, Mosman Municipal Council (PDF - 32 Kb) | 06/08/2010 | 4 |
283 | Ms Jan Taylor (PDF - 24 Kb) | 07/08/2010 | 2 |
284 | Ms Carmel Hurst (PDF - 36 Kb) | 07/08/2010 | 5 |
285 | Joint submission by ACAA and Deloitte Touche Tohmatsu (PDF - 243 Kb) | 06/08/2010 | 19 |
286 | Multicultural Communities Council of Illawarra (PDF - 85 Kb) | 06/08/2010 | 15 |
287 | Consumers' Health Forum of Australia (PDF - 1342 Kb) | 06/08/2010 | 9 |
288 | Australian Dental Association Inc (PDF - 149 Kb) | 06/08/2010 | 22 |
289 | Little Company of Mary Health Care Ltd (PDF - 250 Kb) | 06/08/2010 | 27 |
290 | Commonwealth Ombudsman (PDF - 180 Kb) | 06/08/2010 | 25 |
291 | Aged Care Association of Australia (PDF - 228 Kb) - Letter 1 (PDF - 167 Kb) - Letter 2 (PDF - 162 Kb) - Attachment A (PDF - 1951 Kb) % - Attachment B (PDF - 4365 Kb) % - Attachment C (PDF - 1459 Kb) - Attachment D (PDF - 114 Kb) | 11/08/2010 | 36
1
1
10
20
70
9 |
292 | Carers Victoria (PDF - 192 Kb) | 06/08/2010 | 19 |
293 | James Underwood and Associates Pty Ltd (PDF - 903 Kb) | 06/08/2010 | 10 |
294 | Brotherhood of St Laurence (PDF - 287 Kb) | 06/08/2010 | 37 |
295 | Australian General Practice Network (PDF - 398 Kb) | 06/08/2010 | 19 |
296 | The Pharmacy Guild of Australia (PDF - 188 Kb) - Attachment (PDF - 242 Kb) | 06/08/2010 | 9
12 |
297 | NSW Trustee and Guardian (PDF - 2157 Kb) % | 05/08/2010 | 7 |
298 | Woodville Nursing Home Pty Ltd (PDF - 27 Kb) | 06/08/2010 | 3 |
299 | Psychogeriatric Care Expert Reference Group (PDF - 40 Kb) | 05/08/2010 | 6 |
300 | St George Migrant Resource Centre (PDF - 42 Kb) | 05/08/2010 | 8 |
301 | Tickled Pink Aged Care Pty Ltd (PDF - 27 Kb) | 06/08/2010 | 3 |
302 | Monash University and Department of Rural Health, University of Tasmania (PDF - 407 Kb) | 06/08/2010 | 9 |
303 | Association of Independent Retirees Limited - NSW Division (PDF - 273 Kb) | 06/08/2010 | 11 |
