Costs of doing business in Australia: dairy product manufacturing
Submissions
Submissions received for the Costs of Doing Business: Dairy Product Manufacturing commissioned study.
Note: Copyright in submissions resides with the author(s), not with the Productivity Commission. All submissions will remain on the Commission's website indefinitely.
* Submissions marked with an asterisk have omitted 'In confidence' content - part or all of the submission is not online.
# Hash denotes some attachments are not available online. Contact the project team for access if necessary.
% Percent symbol denotes scanned image PDFs which are not readable by some screen readers. For help read our accessibility statement.
No. | Name | Pages | Received |
---|---|---|---|
001 | Goat Man Dairies (PDF - 87.2 KB) | 1 | 22/04/2014 |
Goat Man Dairies (Word - 21.0 KB) | |||
002 | Dr Diane (Dee) Margetts (PDF - 45.9 KB) | 1 | 25/04/2014 |
Dr Diane (Dee) Margetts (Word - 13.6 KB) | |||
Attachment (PDF - 2.3 MB) | 219 | 25/04/2014 | |
003 | Accord (PDF - 59.9 KB) | 4 | 06/05/2014 |
Accord (Word - 1.8 MB) | |||
Attachment (PDF - 105.6 KB) | 8 | 06/05/2014 | |
004 | United Dairy Farmers of Victoria (UDV) (PDF - 351.0 KB) | 5 | 06/05/2014 |
005 | Name withheld * in confidence content omitted | - | - |
006 | Australian Dairy Industry Council (PDF - 1.1 MB) | 92 | 12/05/2014 |
007 | Department of Agriculture (PDF - 1.1 MB) | 28 | 13/05/2014 |
008 | Australian Food and Grocery Council (AFGC) (PDF - 265.0 KB) | 3 | 13/05/2014 |
Attachment A (PDF - 735.9 KB) | 53 | 13/05/2014 | |
Attachment B (PDF - 806.5 KB) | 50 | 13/05/2014 |
No. | Name | Pages | Received |
---|---|---|---|
IR009 | Farmer Power Australia Incorporated (PDF - 224.9 KB) | 23 | 11/07/2014 |
Farmer Power Australia Incorporated (Word - 77.8 KB) | |||
IR010 | Accord Australasia Ltd (PDF - 44.0 KB) | 1 | 11/07/2014 |
Accord Australasia Ltd (Word - 1.8 MB) | |||
Attachment (PDF - 97.4 KB) | 9 | 11/07/2014 | |
Attachment (Word - 27.3 KB) |