Skip to Content
 Close search

Economic structure and performance of the Australian retail industry

Submissions


* Submissions marked with an asterisk have omitted 'In confidence' content - part or all of the submission is not online.

# Hash denotes some attachments are not available online. Contact the project team for access if necessary.

% Percent symbol denotes scanned image PDFs which are not readable by some screen readers. For help read our accessibility statement.

Copyright in submissions resides with the author(s), not with the Productivity Commission.

All submissions will remain on the Commission's website indefinitely.

Initial submissions (129)
No. Name Received Pages
1 National Baking Industry Association (PDF - 89 Kb) | (Word - 302 Kb) 25/02/2011 10
2 Lifeline Harbour to Hawkesbury (PDF - 64 Kb) %image PDF 10/03/2011 2
3 Bradley Mortimer (PDF - 45 Kb) %image PDF 17/03/2011 1
4 Out 'N' About (PDF - 570 Kb) %image PDF 03/02/2011 2
5 James Robinson, SA (PDF - 14 Kb) | (Word - 28 Kb) 16/02/2011 1
6 Carlo Di Giulio (PDF - 190 Kb) %image PDF 20/03/2011 1
7 Paul Loring (PDF - 10 Kb) | (Word - 27 Kb) 03/02/2011 1
8 National Retail Association (PDF - 105 Kb) | (Word - 66 Kb) 23/03/2011 3
9 Eltham Valley Pantry (PDF - 52 Kb) | (Word - 69 Kb) 16/03/2011 10
10 Michael MacLaurin (PDF - 11 Kb) | (Word - 26 Kb) 03/02/2011 1
11 Roger Moore (PDF - 14 Kb) | (Word - 29 Kb) 23/03/2011 1
12 Gerry Affat, Vic (PDF - 31 Kb) | (Word - 33 Kb) 03/02/2011 2
13 Star Audio Visual Association (PDF - 103 Kb) 30/03/2011 2
14 Peter Fleming, Vic (PDF - 67 Kb) | (Word - 22 Kb) 07/04/2011 1
15 Derek Elwell, UK (PDF - 22 Kb) 08/04/2011 2
16 USA Shopping Affair (PDF - 93 Kb) | (Word - 24 Kb) 11/04/2011 1
17 Peter Prysten (PDF - 94 Kb) | (Word - 54 Kb) 11/04/2011 5
18 Shop, Distributive and Allied Employees and Association (Revised) (PDF - 788 Kb) %image PDF 02/05/2011 8
19 Frontline Hobbies Pty Ltd (PDF - 476 Kb)
- Attachment (PDF - 70 Kb)
03/05/2011 5
1
20 S Bennett (PDF - 12 Kb) | (Word - 22 Kb) 21/04/2011 1
21 Rbate (PDF - 477 Kb) 03/05/2011 2
22 John Swainston (PDF - 202 Kb) | (Word - 207 Kb) 06/05/2011 15
23 Michael Hennessy (PDF - 17 Kb) | (Word - 25 Kb) 09/05/2011 2
24 lindysgoodies.com (PDF - 41 Kb) | (Word - 54 Kb) 09/05/2011 6
25 Aldi Stores (PDF - 47 Kb) | (Word - 105 Kb) 11/05/2011 5
26 International Dynamics (PDF - 92 Kb) | (Word - 39 Kb)
- Attachment (PDF - 3542 Kb)
11/05/2011 4
4
27 Photo Imaging Council of Australia (PDF - 94 Kb) | (Word - 31 Kb) 12/05/2011 1
28 ModelFXs.com Pty Ltd (PDF - 25 Kb) | (Word - 30 Kb) 12/05/2011 3
29 Ben Colyer (PDF - 13 Kb) | (Word - 23 Kb) 13/05/2011 1
30 SCV Bicycle Imports (PDF - 49 Kb) | (Word - 24 Kb) 13/05/2011 2
31 Australian Lease and Property Consultants Pty Ltd (PDF - 1033 Kb) %image PDF 13/05/2011 2
32 Yarra Valley Cycles (PDF - 125 Kb) | (Word - 429 Kb) 17/05/2011 1
33 Slam Factory (PDF - 35 Kb) | (Word - 44 Kb) 17/05/2011 3
34 Renegade Cycles (PDF - 101 Kb) | (Word - 225 Kb) 17/05/2011 3
35 Strictly BMX (PDF - 47 Kb) | (Word - 28 Kb) 17/05/2011 2
36 Hyperdome Bike Hub (PDF - 25 Kb) | (Word - 49 Kb) 18/05/2011 1
37 Classique on Brook (PDF - 107 Kb) | (Word - 106 Kb) 17/05/2011 11
38 Australian Automotive Aftermarket Association (PDF - 200 Kb) | (Word - 87 Kb) 18/05/2011 6
39 Australian Lease and Property Consultants (PDF - 910 Kb) %image PDF 18/05/2011 5
40 Photo Marketing Association (PDF - 156 Kb) | (Word - 136 Kb) 18/05/2011 14
41 Red Herring Surf (PDF - 42 Kb) | (Word - 43 Kb)
18/05/2011 8
42 Initiative for a Competitive Online Marketplace (PDF - 258 Kb) | (Word - 167 Kb) 18/05/2011 10
43 Gilmour's Pty Ltd (PDF - 920 Kb) 18/05/2011 6
44 Sacred Ride Jindabyne (PDF - 44 Kb) | (Word - 42 Kb) 18/05/2011 3
45 Ikonink (PDF - 58 Kb) | (Word - 2790 Kb) *in confidence content
31/05/2011 3
46 Motor Trades Association Queensland (PDF - 138 Kb) | (Word - 317 Kb) 19/05/2011 5
47 Fair Imports Alliance (PDF - 190 Kb) 19/05/2011 23
48 Service Skills Australia (PDF - 102 Kb) | (Word - 146 Kb)
- Attachment (PDF - 102 Kb)
19/05/2011 2
41
49 Australian Sporting Goods Association (PDF - 139 Kb) 19/05/2011 8
50 Neil Blundy, Vic (PDF - 54 Kb) | (Word - 38 Kb)
- Attachment (PDF - 1939 Kb)
20/05/2011 4
1
51 Sporting Edge Australia (PDF - 64 Kb) | (Word - 74 Kb) 20/05/2011 8
52 Blackman Bicycle Services Pty Ltd (PDF - 553 Kb) %image PDF 19/05/2011 3
53 Bicycles Industries Australia Ltd (PDF - 208 Kb) 20/05/2011 16
54 Back Bone BMX (PDF - 57 Kb) | (Word - 28 Kb) 20/05/2011 1
55 ForTheRiders (PDF - 2866 Kb) 20/05/2011 13
56 Mainly BMX (PDF - 54 Kb) | (Word - 86 Kb) 20/05/2011 1
57 Retail Cycle Traders Australia (PDF - 165 Kb) | (Word - 132 Kb) 20/05/2011 11
58 Colony BMX Pty Ltd (PDF - 27 Kb) | (Word - 400 Kb) 20/05/2011 1
59 Wholesale Diving Supplies Pty Ltd (PDF - 285 Kb) | (Word - 9311 Kb) 20/05/2011 7
60 Dee Margetts (PDF - 181 Kb) | (Word - 55 Kb) 20/05/2011 9
61 Hagemeyer Brands Australia Pty Ltd (PDF - 57 Kb) | (Word - 60 Kb) 20/05/2011 2
62 Tyro Payments Limited (PDF - 53 Kb) | (Word - 331 Kb) 20/05/2011 4
63 Link International (PDF - 77 Kb) 20/05/2011 10
64 Target Australia Pty Ltd (PDF - 282 Kb) %image PDF 20/05/2011 1
65 Jewellers Association of Australia (PDF - 292 Kb) 20/05/2011 2
66 New Zealand Retailers Association (PDF - 81 Kb)
- Attachment 1 (PDF - 2083 Kb)
- Attachment 2 (PDF - 102 Kb)
- Attachment 3 (PDF - 135 Kb)
20/05/2011 7
38
13
5
67 Shopping Centre Council of Australia (PDF - 1331 Kb) 20/05/2011 59
68 Australian Music Association (PDF - 664 Kb) 20/05/2011 9
69 Geoff Kingsel NSW (PDF - 19 Kb) | (Word - 27 Kb) 20/05/2011 2
70 Powerslide Racing (PDF - 59 Kb) | (Word - 29 Kb) 20/05/2011 2
71 Australian Retailers Association (PDF - 380 Kb) 20/05/2011 15
72 The Pharmacy Guild of Australia (PDF - 380 Kb) | (Word - 216 Kb) 20/05/2011 7
73 Colonial First State Property Management Pty Ltd (PDF - 724 Kb) %image PDF 23/05/2011 1
74 Council of Small Business Organisations (PDF - 84 Kb) 23/05/2011 5
75 Accord (PDF - 146 Kb) 24/05/2011 8
76 KWT Nominees Pty Ltd (PDF - 187 Kb) %image PDF 24/05/2011 2
77 Visa (PDF - 966 Kb) %image PDF
- Attachment (PDF - 216 Kb)
24/05/2011 8
13
78 Australian Dental Industry Association (PDF - 488 Kb) 20/05/2011 19
79 Coles (PDF - 273 Kb)
- Attachment (PDF - 4524 Kb)
24/05/2011 21
28
80 Retail Traders' Association of Western Australia (PDF - 131 Kb) | (Word - 160 Kb) 20/05/2011 22
81 Urban Taskforce (PDF - 137 Kb)
- Attachment 1 (PDF - 1759 Kb)
- Attachment 2 (PDF - 898 Kb)
25/05/2011 6
126
71
82 Choice (PDF - 417 Kb) | (Word - 408 Kb) 26/05/2011 38
83 City of Melbourne (PDF - 132 Kb) 26/05/2011 9
84 Australian Toy Association (PDF - 50 Kb) | (Word - 64 Kb) 27/05/2011 5
85 Jeffery Phillips (PDF - 39 Kb) | (Word - 50 Kb) 27/05/2011 1
86 Australia Post *in confidence content 20/05/2011 -
87 Ezibuy (PDF - 39 Kb) 27/05/2011 9
88 Myer Holdings Limited (PDF - 420 Kb) | (Word - 968 Kb) 27/05/2011 20
89 REDgroup Retail (PDF - 531 Kb) 27/05/2011 24
90 The Conference of Asia Pacific Express Carriers (Australia) Limited (PDF - 957 Kb) 20/05/2011 71
91 Australian National Retail Association (PDF - 1450 Kb) 27/05/2011 42
92 Abicus Fashion and Music *in confidence content 20/05/2011 -
93 Drummond Golf *in confidence content 25/05/2011 -
94 Chris Simpson (PDF - 1450 Kb) | (Word - 39 Kb)
Attachment 1 (PDF - 2191 Kb)
Attachment 2 (PDF - 2903 Kb)
Attachment 3 (PDF - 91 Kb)
26/05/2011 6
2
2
2
95 Direct Selling Association of Australia (PDF - 94 Kb) | (Word - 39 Kb) 30/05/2011 13
96 Andrew Charalambous (PDF - 16 Kb) | (Word - 21 Kb) 31/05/2011 1
97 Boating Industries Alliance Australia (PDF - Kb) | (Word - Kb) 02/06/2011 14
98 Institute of Chartered Accountants (PDF - 484 Kb) 02/06/2011 6
99 Australian Newsagents' Federation (PDF - 751 Kb) 03/06/2011 40
100 Australian Council of Trade Unions (PDF - 178 Kb) 03/06/2011 6
101 eBay (PDF - 1983 Kb) 03/06/2011 70
102 National Retail Association Limited (PDF - 4878 Kb) 03/06/2011 177
103 Westfield (PDF - 342 Kb) 03/06/2011 40
104 Gusto Clothing (PDF - 69 Kb) | (Word - 32 Kb) 06/06/2011 4
105 Stockland (PDF - 56 Kb) *in confidence content 06/06/2011 10
106 Shopping Centre Council of Australia (PDF - 68 Kb) 08/06/2011 13
107 Rhonda Kerr (PDF - 33 Kb) | (Word - 29 Kb) 08/06/2011 2
108 Name Withheld (PDF - 20 Kb) | (Word - 50 Kb) 08/06/2011 2
109 Bulky Goods Retailers Association (PDF - 302 Kb) 09/06/2011 31
110 Woolworths Limited (PDF - 232 Kb)
- Attachment (PDF - 1607 Kb)
14/06/2011 21
66
111 Tourism and Transport Forum (PDF - 1682 Kb) 09/06/2011 23
112 Institute of Public Affairs (PDF - 531 Kb) 15/06/2011 12
113 Josem Consulting (PDF - 171 Kb) 15/06/2011 4
114 NSW Department of Planning and Infrastructure (PDF - 228 Kb) 20/06/2011 7
115 Matthew Hawke (PDF - 20 Kb) | (Word - 21 Kb) 24/06/2011 1
116 Gregory Hibbett (PDF - 21 Kb) | (Word - 50 Kb) 28/06/2011 3
117 DCK Australia (PDF - 535 Kb) %image PDF 05/06/2011 3
118 Lovisa Pty Ltd (PDF - 208 Kb) %image PDF 08/07/2011 2
119 Martin Whitely JP MLA (PDF - 289 Kb) %image PDF 23/06/2011 2
120 Australia Post (PDF - 57 Kb) | (Word - 167 Kb) 12/07/2011 6
121 ArunimaLal (PDF - 88 Kb) | (Word - 84 Kb) 15/07/2011 3
122 Bras N Things (PDF - 32 Kb) | (Word - 59 Kb) 20/07/2011 2
123 Visa (PDF - 1664 Kb) | No Word version %image PDF 18/07/2011 3
124 National Association of Retail Grocers of Australia (PDF - 286 Kb) | No Word version
- Attachment (PDF - 410 Kb) | No Word version
20/05/2011 6
48
125 Name withheld (PDF - 21 Kb) | (Word - 25 Kb) 01/08/2011 2
126 National Retail Association (PDF - 100 Kb) | (Word - 368 Kb) 02/08/2011 10
127 Post Office Agents Association of Australia (PDF - 151 Kb) | No Word version 02/08/2011 7
128 BB Retail Capital (PDF - 233 Kb) %image PDF 05/07/2011 2
129 Adairs Retail Group (PDF - 383 Kb) %image PDF 11/07/2011 3
Post draft report submissions (111)
No. Name Received Pages
DR130 Steve Butterworth (PDF - 72 Kb) | (Word - 23 Kb) 04/08/2011 2
DR131 Kelvin Morton(PDF - 43 Kb) | (Word - 55 Kb) 05/08/2011 5
DR132 Alex Hrelja(PDF - 73 Kb) | (Word - 28 Kb) 08/08/2011 1
DR133 Rosanne Hood (PDF - 16 Kb) | (Word - 23 Kb) 09/08/2011 1
DR134 Shaun Stephens (PDF - 60 Kb) | (Word - 8 Kb) 20/08/2011 1
DR135 Diana Rickard (PDF - 19 Kb) | (Word - 22 Kb) 18/08/2011 1
DR136 Horst Walter (PDF - 15 Kb) | (Word - 21 Kb) 18/08/2011 1
DR137 Gustav Lanyi *in confidence content omitted 20/08/2011 1
DR138 Bruce Campbell (PDF - 139 Kb) | No Word version %image PDF 23/08/2011 1
DR139 Chao Qiao (PDF - 35 Kb) | (Word - 35 Kb) 21/08/2011 3
DR140 Mike Johnson (PDF - 21 Kb) | (Word - 23 Kb) 19/08/2011 1
DR141 Marion McInnes (PDF - 15 Kb) | (Word - 22 Kb) 23/08/2011 1
DR142 Australian Dental Industry Association (PDF - 172 Kb) | No Word version %image PDF 16/08/2011 2
DR143 Fabienne Virago (PDF - 91 Kb) | No Word version %image PDF 19/08/2011 1
DR144 J Callaghan (PDF - 14 Kb) | (Word - 20 Kb) 19/08/2011 1
DR145 Jennifer Waldron (PDF - 12 Kb) | (Word - 25 Kb) 20/08/2011 2
DR146 Australasian Association of Convenience Stores (PDF - 151 Kb) | (Word - 63 Kb) 26/08/2011 5
DR147 S Bennett (PDF - 235 Kb) | No Word version %image PDF 20/08/2011 3
DR148 Kenneth Rae (PDF - 42 Kb) | (Word - 20 Kb) 26/08/2011 1
DR149 Michael McNally (PDF - 42 Kb) | (Word - 22 Kb) 26/08/2011 1
DR150 Pauline Boltjes (PDF - 21 Kb) | (Word - 55 Kb) 27/08/2011 3
DR151 Joanne Buerckner (PDF - 14 Kb) | (Word - 21 Kb) 26/08/2011 1
DR152 Ann Hawkins (PDF - 90 Kb) | (Word - 24 Kb) 30/08/2011 2
DR153 Noel J Cook (PDF - 28 Kb) | (Word - 40 Kb) 29/08/2011 2
DR154 Joellen Riley (PDF - 218 Kb) | No Word version 30/08/2011 4
DR155 Bicycle Industries Australia Ltd (PDF - 164 Kb) | No Word version 31/08/2011 7
DR156 Conference of Asia Pacific Express Carriers (CAPEC) (PDF - 28 Kb) | (Word - 70 Kb) 31/08/2011 1
DR157 Irene Rolles (PDF - 23 Kb) | (Word - 27 Kb) 31/08/2011 2
DR158 ForTheRiders Bike Shop (PDF - 646 Kb) | No Word version %image PDF 31/08/2011 3
DR159 Nigel Flannigan - University of Melbourne (PDF - 214 Kb) | (Word - 607 Kb) 01/09/2011 14
DR160 Boyd Robinson - Mountain Equipment (PDF - 19 Kb) | (Word - 26 Kb) 31/08/2011 1
DR161 Margaret-Anne Hutton (PDF - 26 Kb) | (Word - 29 Kb) 29/08/2011 3
DR162 Australian Retailers Association (PDF - 66 Kb) | (Word - 202 Kb) 01/09/2011 8
DR163 Rodney Popham (PDF - 21 Kb) | No Word version 31/08/2011 4
DR164 Australian Bureau of Statistics (PDF - 45 Kb) | (Word - 61 Kb) 02/09/2011 6
DR165 eBay Australian and New Zealand Pty Ltd (PDF - 42 Kb) | (Word - 45 Kb) 01/09/2011 4
DR166 Australian Toy Association (PDF - 76 Kb) | (Word - 209 Kb) 01/09/2011 3
DR167 Frontline Hobbies (PDF - 161 Kb) | No Word version 01/09/2011 3
DR168 Peter McPherson (PDF - 23 Kb) | No Word version %image PDF 01/09/2011 1
DR169 Colony BMX Pty Ltd(PDF - 32 Kb) | (Word - 55 Kb) 01/09/2011 3
DR170 Richard Tran Phan (PDF - 32 Kb) | (Word - 38 Kb) 02/09/2011 5
DR171 Fair Imports Alliance (PDF - 77 Kb) | (Word - 95 Kb) 01/09/2011 8
DR172 Yarra Valley Cycles (PDF - 53 Kb) | (Word - 72 Kb) 01/09/2011 2
DR173 Victor Ayres (PDF - 30 Kb) | (Word - 32 Kb) 01/09/2011 4
DR174 Business SA (PDF - 1734 Kb) | No Word version %image PDF 01/09/2011 5
DR175 Jessica Sichter * in confidence content omitted 02/09/2011 -
DR176 New Zealand Retailers Association (PDF - 1672 Kb) | No Word version %image PDF 01/09/2011 5
DR177 Name withheld (PDF - 99 Kb) | No Word version 01/09/2011 1
DR178 AMP Capital Shopping Centres (PDF - 83 Kb) | No Word version 02/09/2011 1
DR179 ARC Centre of Excellence for Creative Industries and Innovation (CCI)(PDF - 254 Kb) | (Word - 371 Kb) 02/09/2011 42
DR180 Australian Council of Trade Unions (PDF - 442 Kb) | No Word version 02/09/2011 36
DR181 Pharmacy Guild of Australia (PDF - 255 Kb) | No Word version %image PDF 02/09/2011 5
DR182 Service Skills Australia (PDF - 120 Kb) | (Word - 391 Kb) 02/09/2011 3
DR183 Shop, Distributive and Allied Employee' Association (PDF - 258 Kb) | No Word version
- Attachment (PDF - 326 Kb) | No Word version
02/09/2011 25
67
DR184 Fashion Distributors Association of Australia (PDF - 31 Kb) | (Word - 106 Kb) 02/09/2011 2
DR185 UnionsWA (PDF - 918 Kb) | No Word version 02/09/2011 9
DR186 Shopping Centre Council of Australia(PDF - 211 Kb) | No Word version 02/09/2011 14
DR187 Barrie Ridgway *in confidence content 02/09/2011 -
DR188 National Retail Association Limited (PDF - 356 Kb) | No Word version 02/09/2011 8
DR189 NSW Department of Planning and Infrastructure (PDF - 348 Kb) | No Word version %image PDF 03/09/2011 9
DR190 Australian National Retailers Association (ANRA) (PDF - 1094 Kb) | No Word version> 02/09/2011 14
DR191 National Association of Retail Grocers of Australia Pty Ltd (PDF - 359 Kb) | (Word - 569 Kb) 02/09/2011 9
DR192 Australia Post (PDF - 51 Kb) | (Word - 59 Kb) 02/09/2011 9
DR193 Restaurant and Catering Australia (PDF - 854 Kb) | No Word version 02/09/2011 11
DR194 Chris Dite et al (PDF - 18 Kb) | (Word - 24 Kb) 02/09/2011 1
DR195 Real Estate Institute of Australia (PDF - 41 Kb) | (Word - 46 Kb) 02/09/2011 2
DR196 Australian Chamber of Commerce and Industry (ACCI) (PDF - 2731 Kb) | No Word version
- Attachment A (PDF - 5547 Kb) | No Word version
- Attachment B (PDF - 837 Kb) | No Word version
- Attachment C (PDF - 425 Kb) | No Word version %image PDF
02/09/2011 42
190
45
1
DR197 United Voice (PDF - 512 Kb) | No Word version 06/09/2011 18
DR198 Patricia Roberts (PDF - 11 Kb) | (Word - 24 Kb) 01/09/2011 1
DR199 Google Australia Pty Ltd (PDF - 2479 Kb) | No Word version 07/09/2011 9
DR200 Sacred Ride (PDF - 25 Kb) | (Word - 31 Kb) 02/09/2011 2
DR201 ParcelPoint (PDF - 150 Kb) | No Word version %image PDF 02/09/2011 2
DR202 Christine Goldring (PDF - 84 Kb) | No Word version %image PDF 07/09/2011 1
DR203 Stockland Corporation Limited (PDF - 344 Kb) | No Word version %image PDF #offline attachment/s 09/09/2011 5
DR204 Denise Martin (PDF - 103 Kb) | No Word version %image PDF 05/09/2011 1
DR205 Aldi Stores (PDF - 1414 Kb) | No Word version %image PDF #offline attachment/s 12/09/2011 16
DR206 Golds Books (PDF - 14 Kb) | (Word - 23 Kb) 12/09/2011 1
DR207 Aspley Bike Hub (PDF - 81 Kb) | No Word version %image PDF 12/09/2011 2
DR208 John Bernacki (PDF - 15 Kb) | (Word - 23 Kb) 02/09/2011 1
DR209 Alex Encel (PDF - 41 Kb) | (Word - 37 Kb) 13/09/2011 6
DR210 Department of Resources, Energy and Tourism (PDF - 510 Kb) | No Word version %image PDF 09/09/2011 4
DR211 ACTU members (PDF - 123 Kb) | (Word - 97 Kb) 09/09/2011 13
DR212 Bulky Goods Retailers Association (PDF - 260 Kb) | No Word version 15/09/2011 10
DR213 Ross Grasso (PDF - 58 Kb) | No Word version %image PDF 09/09/2011 1
DR214 Lorraine Olsen (PDF - 37 Kb) | No Word version %image PDF 07/09/2011 1
DR215 ICOMP Australia Secretariat (PDF - 596 Kb) | No Word version 16/09/2011 27
DR216 Tourism and Transport Forum (PDF - 244 Kb) | No Word version 09/09/2011 3
DR217 Victorian Employers' Chamber of Commerce and Industry (PDF - 259 Kb) | No Word version %image PDF 08/09/2011 6
DR218 Marian Stapleton (PDF - 74 Kb) | No Word version %image PDF 02/09/2011 1
DR219 City of Sydney (PDF - 132 Kb) | No Word version 20/09/2011 6
DR220 W Lawyers (PDF - 129 Kb) | No Word version %image PDF 21/09/2011 4
DR221 United Voice (PDF - 361 Kb) | No Word version
- Attachment 1 (PDF - 848 Kb) | No Word version
- Attachment 2 (PDF - 431 Kb) | No Word version
20/09/2011 4
15
2
DR222 Queensland Consumer Association (PDF - 55 Kb) | (Word - 80 Kb) 22/09/2011 4
DR223 Shop, Distributive and Allied Employees' Association (National Office) (PDF - 21 Kb) | (Word - 34 Kb) 23/09/2011 1
DR224 Kathleen Burgess (PDF - 131 Kb) | No Word version %image PDF 10/09/2011 1
DR225 Australian National Retailers Association (PDF - 918 Kb) | No Word version 23/09/2011 2
DR226 Gonzalo Gonzalez *in confidence content 23/09/2011 -
DR227 Edward Hearsum (PDF - 71 Kb) | (Word - 1090 Kb) 22/09/2011 2
DR228 Paul's Warehouse (PDF - 78 Kb) | No Word version %image PDF 27/09/2011 1
DR229 Matthew Stephens (PDF - 88 Kb) | No Word version %image PDF 22/09/2011 1
DR230 Smbtelnet (PDF - 348 Kb) | No Word version %image PDF 22/09/2011 3
DR231 Julie Creaney (PDF - 348 Kb) | No Word version %image PDF 15/09/2011 1
DR232 John Bernacki (PDF - 18 Kb) | (Word - 23 Kb) 07/10/2011 1
DR233 UrbanTaskforce Australia (PDF - 179 Kb) | No Word version 07/10/2011 10
DR234 Elizabeth Meister (PDF - 14 Kb) | No Word version 07/10/2011 1
DR235 The Association of Professional Engineers, Scientists and Managers, Australia (PDF - 112 Kb) | No Word version %image PDF 04/10/2011 2
DR236 Retail Guild of Australia Inc (PDF - 135 Kb) | No Word version 26/11/2011 21
DR237 Mur Thai Food Co Pty Ltd (PDF - 65 Kb) | No Word version % image PDF 28/10/2011 1
DR238 Leon Geisler (PDF - 17 Kb) | (Word - 25 Kb) 01/11/2011 1
DR239 Paul Bambridge (PDF - 18 Kb) | (Word - 24 Kb) 02/11/2011 1
DR240 Wyong Shire Council (PDF - 116 Kb) (received after report went to Government) % image PDF 07/11/2011 2