Upcoming reports
February to May 2025 (indicative only)
Inquiry / Study | Report type | Reporting / Release date |
---|---|---|
Opportunities in the circular economy | Interim report | March |
Title | Report / Paper type | Estimated release date |
---|---|---|
Annual Productivity Bulletin | Productivity Insights | February |
Closing the Gap Dashboard | – | March |
Quarterly Productivity Bulletin | Productivity Insights | March |
Productivity before and after COVID | Research paper | April |
Farm biodiversity tax arrangements | Research paper | April |
Please note that:
- Final inquiry reports require tabling in Parliament with the timing of their release at the Government's discretion (within 25 Parliamentary sitting days)
- Commissioned study/research reports also have fixed reporting dates to Government, and their release date is usually within 2 weeks of reporting
- Other research papers are subject to change and can be delayed due to the demands of higher priority Commission work.